Staff
Name | Group | Room | Telephone* | E-mail** |
---|---|---|---|---|
Adriana Kazakova | CL | 501 | 173 | adriana.kazakova |
Aleksandra Stankova | CBPE | 403 | 163 | aleksandra.stankova |
Alexandar Dolashki | CBPE | 417 | 155 | aleksandar.dolashki |
Alexander Kantardjiev | NMR | 420 | 183 | alexander.kantardjiev |
Angel Georgiev | IT support | 105 | angelg | |
Angel Minkov | SOA | 304 | 103 | angel.minkov |
Angelina Kosateva | CSF | 415 | 162 | angelina.kosateva |
Antoaneta Trendafilova | CNP | 518 | 144 | antoaneta.trendafilova |
Anton Angelov | NMR | 319 | 151 | antona |
Atanas Kurutos | OSS | 314 | 101 | atanas.kurutos |
Bilyana Petrova | CSF | 416 | 130 | bilyana.petrova |
Bistra Stamboliyska | SOA | 406 | 127 | bistra.stamboliyska |
Boryana Trusheva | CNP | 510 | 149 | boryana.trusheva |
Boryana Yakimova | CBPE | 417 | 155 | boryana.yakimova |
Boyko Tsyntsarski | CSF | 407/415 | 182/130 | boyko.tsyntsarski |
Consolato Rosmini | ORMM | 402 | 109 | consolato.rosmini |
Dancho Yordanov | CBPE | 418 | 175 | dancho.yordanov |
Daniela Antonova | CL | 107 | 164 | daniela.antonova |
Daniela Klisurova | BAS-Plovdiv | daniela.klisurova | ||
Denitsa Pantaleeva | SOA | 303 | 106 | denitsa.pantaleeva |
Desislava Teneva | BAS-Plovdiv | 032/642759 | desislava.teneva | |
Dessislava Gerginova | NMR | 103 | 120 | dessislava.gerginova |
Diana Braykova | CBPE | 211 | 181 | Diana.Braykova |
Diana Miteva | Accountant | 202 | 128 | Diana.miteva |
Dimitar Atanasov | OSS | -9 | 121 | dimitar.atanasov |
Dimitrinka Popova | Accountant | 202 | 128 | dimitrinka.popova |
Dobrin Ivanchev | ÎÌÐ | -12 | 105 | |
Donka Dimitrova | Accountant General | 208 | 115 | donka.dimitrova |
Ekaterina Subeva | Accountant | 203 | 128 | ekaterina.subeva |
Emil Spasov | ÎÌÐ | -11 | 105 | emil.spasov |
Evelina Velcheva | SOA | 304/406 | 103/127 | evelina.velcheva |
Georgi Dobrikov | OSS | 321 | 132 | georgi.dobrikov |
Georgi Georgiev | CSF | 407 | 182 | georgi.georgiev |
Georgi Tirolski | SOA | 303 | 106 | georgi.tirolski |
Gloria Issa | ORMM | 402 | 109 | gloria.issa |
Grigoria Theochari | ORMM | 409 | 6640 | grigoria.theochari |
Hristo Petkov | OSS | 307 | 114 | hristo.petkov |
Ilonka Geneva | SOA | 304 | 103 | ilonka.geneva |
Irena Philipova | OSS | 301 | 152 | irena.philipova |
Irena Zagranyarska | OSS | 311 | 158 | irena.zagranyarska |
Ivailo Slavchev | OSS | 321 | 132 | ivailo.slavchev |
Ivalina Trendafilova | ORMM | 411 | 111 | ivalina.trendafilova |
Ivan Dimitrov | OÐÌÌ | 410 | 111 | ivan.dimitrov |
Ivanka Stoycheva | CSF | 407/415 | 182/130 | ivanka.stoycheva |
Izabela Ivanova | CSF | 401 | 145 | izabela.ivanova |
Kalina Alipieva | CNP | 507 | 137 | kalina.alipieva |
Kalina Danova | CNP | 504 | 141 | kalina.danova |
Kamelia Gechovska | CL | 107 | 164 | kamelia.gechovska |
Kameliya Doganova | ÎÀ | 206 | 112 | kameliya.doganova |
Krasimira Dikova | OSS | 311 | 158 | krasimira.dikova |
Kristian Mitin | SOA | 304 | 103 | kristian.mitin |
Lyudmila Velkova | CBPE | 403 | 163 | lyudmila.velkova |
Manol Ognyanov | BAS-Plovdiv | 032/642759 | manol.ognyanov | |
Manuela Oykova | ORMM | 411 | 111 | manuela.oykova |
Margarita Popova | ORMM | 411 | 111 | margarita.popova |
Maria Argirova | SOA | 413 | 138 | maria.argirova |
Maria Todorova | CBPE | 405 | 123 | maria.todorova |
Mariana Nacheva | OSS | 310 | 134 | mariana.nacheva |
Marieta Anestieva | BAS-Plovdiv | marieta.anestieva | ||
Marin Rogozherov | SOA | 101 | 150 | marin.rogozherov |
Mariya Pimpilova | BAS-Plovdiv | 032/642759 | mariya.pimpilova | |
Martin Ravutsov | OSS | 312 | 117 | martin.ravutsov |
Maya Guncheva | CBPE | 408 | 160 | maya.guncheva |
Maya Marinova | OSS | 308 | 154 | maya.marinova |
Maya Tavlinova | OSS | 308 | 154 | maya.tavlinova |
Milena Popova | CNP | 510 | 149 | milena.popova |
Milena Spassova | SOA | 219 | 193 | milena.spassova |
Miroslav Dangalov | NMR | 112 | 172 | miroslav.dangalov |
Miroslav Rangelov | CBPE | 201 | 161 | miroslav.rangelov |
Miroslava Velinova | Accountant | miroslava.velinova | ||
Momtchil Dimitrov | ORMM | 410 | 111 | momtchil.dimitrov |
Nadezhda Kostova | CNP | 519 | 148 | nadezhda.kostova |
Nadezhda Markova | SOA | 220 | 197 | nadezhda.markova |
Nadezhda Tabakova | OSS | 314 | 101 | nadezhda.tabakova |
Neda Anastassova | SOA | 303 | 106 | neda.anastassova |
Nikolay Iliev | Accountant | 203 | 128 | nikolay.iliev |
Nikolay Lumov | SOA | 304 | 103 | nikolay.lumov |
Nikolay Vassilev | NMR | 112 | 172 | nikolay.vassilev |
Oyundari Ivanova | ORMM | 409 | 6640 | oyundari.tumurbaatar |
Pavletta Shestakova | NMR | 209 | 136 | pavletta.shestakova |
Petko Denev | BAS-Plovdiv | 032/643140 | petko.denev | |
Plamen Chorbadzhiev | NMR | 103 | 120 | plamen.chorbadzhiev |
Plamen Hristov | CBPE | -1 | 174 | plamen.hristov |
Plamena Staleva | OSS | 310 | 134 | plamena.staleva |
Proletina Kardaleva | CBPE | 417 | 155 | proletina.kardaleva |
Raina Todorova | OSS | 420 | 183 | raina.todorova |
Ralitsa Chimshirova | CNP | 510 | 149 | ralitsa.chimshirova |
Ralitsa Istatkova | CNP | 510 | 149 | ralitsa.istatkova |
Sabina Taneva | CL | 520 | 159 | sabina.taneva |
Simeon Stoyanov | SOA | 413 | 138 | simeon.stoyanov |
Slaveya Krustanova | CNP | 507 | 137 | slaveya.krustanova |
Snezhana Bakalova | SOA | 212 | 126 | snezhana.bakalova |
Stanislava Todorova | OSS | 309 | 156 | stanislava.todorova |
Stela Grozdanova | ORMM | 410 | 110 | stela.grozdanova |
Svetlana Momchilova | CL | 506 | 135 | svetlana.momchilova |
Svetlana Simova | NMR | 104 | 140 | svetlana.simova |
Svilen Simeonov | OSS | 215/307 | 199/114 | svilen.simeonov |
Tanya Hristova | Cashier-accountant | 218 | 129 | tanya.hristova |
Tsvetelina Doncheva | CNP | 503 | 194 | tsvetelina.doncheva |
Vanya Gerasimova | CNP | 507 | 137 | vanya.gerasimova |
Vanya Kurteva | OSS | 309 | 156 | vanya.kurteva |
Vanya Mantareva | CBPE | 211 | 181 | vanya.mantareva |
Ventseslav Atanasov | CBPE | 403 | 163 | ventseslav.atanasov |
Vera Deneva | OSS | 302 | 102 | vera.deneva |
Viktor Markuliev | CL | 107 | 164 | viktor.markuliev |
Viktoria Genova | CNP | 518 | 144 | viktoria.genova |
Violeta Vladova | ÎÀ | 207 | 113 | violeta.vladova |
Yavor Mitrev | NMR | 106 | 146 | yavor.mitrev |
Yuliana Raynova | CBPE | 216 | 190 | yuliana.raynova |
Zhanina Petkova | OSS | 312 | 117 | zhanina.petkova |
Zornica Todorova | BAS-Plovdiv | zornica.todorova |
**The e-mail is formed after adding '@ orgchm.bas.bg' to the name
Departments: Administration, Accountant, Mechanic and IT support
Research laboratories: BAS-Plovdiv - “Bioactive Substances” - Plovdiv; ORMM – “Organic Reactions of Microporous Materials”; ÎSS - ”Organic Synthesis and Stereochemistry”; SOA - “Structural Organic Analysis”; CBPE – “Chemistry and Biophysics of Proteins and Enzymes”; CL – “Chemistry of lipids”; CNP – “Chemistry of natural products”; CSF – “Chemistry of solid fuels”; NMR centre – “Bulgarian NMR centre”;